Contact us
Contact Person: Jack Lee
Tel: +86-13914352549
Fax: +86-513-88755315
E-mail: cementmachinerylee@gmail.com
Air Tank Pulse Bag Dust Filter
Description of Air Tank Pulse Bag Dust Filter:
This air tank pulse bag dust filter is able to collect dust in different tanks, thus avoiding the secondary dust problem. It can deal with not only dusty gases with general dust concentration, but also dusty gases with 1000g/Nm3.
Technical Parameters of PPCS32-64 Series Air Tank Pulse Bag Dust Filter:
Model |
PPCS 32-3 |
PPCS 32-4 |
PPCS 32-5 |
PPCS 32-6 |
PPCS 64-4 |
PPCS 64-5 |
PPCS 64-6 |
PPCS 64-7 |
PPCS 64-8 |
Air processing capacity (m3/h ) | 6900 | 8930 | 11160 | 13390 | 17800 | 22300 | 26700 | 31200 | 35700 |
Total filtration area (m2) | 93 | 124 | 155 | 186 | 248 | 310 | 372 | 434 | 496 |
Net filtering area (m2) | 62 | 93 | 124 | 155 | 186 | 248 | 310 | 272 | 434 |
Amount of dust collecting chamber | 3 | 4 | 5 | 6 | 4 | 5 | 6 | 7 | 8 |
Total quantity of filter bag | 96 | 128 | 160 | 192 | 256 | 320 | 384 | 448 | 512 |
Resistance of dust collecting bag filter(Pa) | 1470-1770 | ||||||||
Dust concentration of inlet air (g/m3 ) | <200<1000 | ||||||||
Dust concentration of discharged air (g/m3) | <0.1 | ||||||||
pressure bearing capacity of bag filter shell (Pa) | 5000 |
Technical Parameters of PPCS96 Series Air Tank Pulse Bag Dust Filter:
Model Technological parameters |
PPCS96-4 | PPCS96-5 |
PPCS 96-6 |
PPCS 96-7 |
PPCS 96-8 |
PPCS 96-9 |
PPCS 96-2×5 |
PPCS 96-2×6 |
PPCS 96-2×7 |
PPCS 96-2×8 |
PPCS 96-2×9 |
PPCS 96-2×10 |
||
Air processing volume (m3/h) | 26800 | 33400 | 40100 | 46800 | 53510 | 60100 | 66900 | 80700 | 94100 | 107600 | 121000 | 134500 | ||
Air filtering speed (m/min) | 1.2-2.0(The dust filtering speed varies depending on different dust collection points, and specific velocity needs referring to form1. ) | |||||||||||||
Total filtering area (m2) | 372 | 465 | 557 | 650 | 744 | 836 | 929 | 1121 | 1308 | 1494 | 1681 | 1868 | ||
Net filtering area(m2) | 279 | 372 | 465 | 557 | 657 | 744 | 836 | 1028 | 1215 | 1401 | 1588 | 1775 | ||
Amount of dust collecting chamber | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 14 | 16 | 18 | 20 | ||
Amount of filtering bags | 384 | 480 | 576 | 672 | 768 | 864 | 960 | 1152 | 1344 | 1536 | 1728 | 1920 | ||
Resistance of dust collecting bag filter(Pa) | 1470-1770 | |||||||||||||
Dust concentration of inlet air (g/m3 ) | <1300 | |||||||||||||
Dust concentration of discharged air (g/m3) | <0.1 | |||||||||||||
pressure bearing capacity of bag filter shell (Pa) | 5000 | |||||||||||||
compressed air for dust collecting | Pressure (Pa) | (5-7)×105 | ||||||||||||
Air consumption (m3/min) | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3.0 | 3.4 | 4.2 | 4.8 | 5.4 | 6.0 | ||
Pulse valve (with solenoid valve) | Amount | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 14 | 16 | 18 | 20 | |
Specification (inch) | 2 1/2” | |||||||||||||
Lift valve (with air cylinder) | Amount | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 14 | 16 | 18 | 20 | |
Specification (mm) | Diameter of lift valve: Ф725; diameter of air cylinder:Ф100 | |||||||||||||
Rigid impeller feeder | Feed opening: 400×400mm, rotating speed:22.5r/min, power of speed reducer:1.5kw, output: 40m3/h | Feed opening: 350×350mm, rotating speed: 24.63r/min, power of speed reducer: 1.5kw, output: 30m3/h, 2 sets | ||||||||||||
Screw conveyer | Specification | Diameter: Ф400, output:38m3/h | Diameter: Ф300, 2sets; output of each set: 21m3/h | |||||||||||
Speed reducer | Model: XWD5.5-7-1/59, power: 5. 5kw | Model: XWD2.2-5-1/43,power: 2.2kw | ||||||||||||
Air slide conveyor | When the dust concentration of feeding air is more than 700g/m3, environmental protection equipment, with air slide or large-size screw conveyor, should be utilized. | |||||||||||||
Controller of dust collecting program | Both of the input and output voltages are 220 V. | |||||||||||||
Specifications and material of filter bag | Diameter×length: Ф130×2450mm; weight of polyester needle felt: 450g/m2; use area: 120℃ | |||||||||||||
Area of thermal insulating layer (m2) | 110 | 120 | 130 | 140 | 150 | 160 | 175 | 210 | 245 | 280 | 315 | 350 | ||
Total weight (excluding thermal insulating layer) (kg) | 8710 | 10100 | 12400 | 14100 | 15700 | 17700 | 21000 | 25200 | 29400 | 33600 | 37800 | 42000 |
Note:
1. The net filtering area in the above form means the filtering area when the dust collecting work is done by only dust chamber.
2. The air consumption in the form is the amount when centralized air supply is used, and if individual air supply mode is chosen, the air consumption in the form should be multiplied by coefficient 1.3.
Technical Parameters of PPCS (A)128 Series Air Tank Pulse Bag Dust Filter
model technological parameters |
PPCS(A) 128-6 |
PPCS(A) 128- |
PPCS(A) 128-10 |
PPCA 128-2×6 |
PPCA 128-2×7 |
PPCA 128-2×8 |
PPCA 128-2×9 |
PPCA 128-2×10 |
PPCA 128-2×11 |
PPCA 128-2×12 |
PPCA 128-2×13 |
PPCA 128-2×14 |
|
Air processing capacity (m3/h) | 67300 | 100900 | 112100 | 134600 | 157000 | 179400 | 201900 | 224300 | 247600 | 269100 | 291600 | 314000 | |
Air filtering speed (m/min) | 1.2-2.0(The dust filtering speed varies depending on different dust collection points, and specific velocity needs referring to form1. ) | ||||||||||||
Total filtering area (m2) | 935 | 1402 | 1558 | 1869 | 2181 | 2492 | 2804 | 3115 | 3427 | 3738 | 4050 | 4361 | |
Net filtering area (m2) | 779 | 1246 | 1402 | 1713 | 2025 | 2336 | 2648 | 2959 | 3271 | 3582 | 3894 | 4205 | |
Amount of filtering chamber | 6 | 9 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | |
Amount of filter bag | 768 | 1152 | 1280 | 1536 | 1792 | 2084 | 2304 | 2560 | 2816 | 3072 | 3328 | 3584 | |
Resistance of dust collecting(Pa) | 1470-1770 | ||||||||||||
Dust concentration of inlet air (g/m3) | <1300 | ||||||||||||
Dust concentration of discharged air (g/m3) | <0.1 | ||||||||||||
pressure bearing capacity of bag filter shell (Pa) | 6860 | ||||||||||||
compressed air for dust collecting | Pressure (Pa) | (5-7)×105 | |||||||||||
Air consumption (m3/min) | 3.6 | 5.4 | 6.0 | 7.0 | 8.3 | 9.5 | 10.7 | 12 | 13.1 | 14.3 | 15.5 | 16.7 | |
Pulse valve (with solenoid valve) | Amount | 12 | 18 | 20 | 24 | 28 | 32 | 36 | 40 | 44 | 48 | 52 | 56 |
Specification (inch) | 2 1/2” | ||||||||||||
Lift valve (with air cylinder) | Amount | 6 | 9 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
Specification (mm) | Diameter of lift valve:Ф725; diameter of air cylinder: Ф100 | ||||||||||||
Rigid impeller feeder | Feed opening: 300×300mm; speed reducer:1.1kw; output:24m3/h | specifications of electric double-plate valve: 305×915mm; Rotating speed: 75r/min; model of speed reducer:XWD4-7-1/3, power: 4kw, | |||||||||||
Screw conveyer | Specification | Diameter: Ф300; output:21m3/h | |||||||||||
Speed reducer | Model: XWD2.2-5-1/43, power: 2.2kw | ||||||||||||
Air slide conveyor | Slide specification: 250mm; when the dust concentration of feeding air is more than 700g/m3, environmental protection equipment, with air slide or large-size screw conveyor, should be utilized. | ||||||||||||
Controller of dust collecting program | Both of the input and output voltages are 220 V. | ||||||||||||
Specifications and material of filter bag | Diameter×length: Ф130×3060mm; weight of polyester needle felt: 450g/m2; use area: 120℃. | ||||||||||||
Area of thermal insulating layer (m2) | 125 | 196 | 205 | 323 | 247 | 262 | 277 | 292 | 307 | 322 | 337 | 352 | |
Total weight (excluding thermal insulating layer) (kg) | 20100 | 26400 | 28900 | 36600 | 43900 | 50000 | 55400 | 60000 | 65400 | 72000 | 78000 | 84000 |
Note:
1. The net filtering area in the above form means the filtering area when the dust collecting work is done by only dust chamber.
2. The air consumption in the form is the amount when centralized air supply is used, and if individual air supply mode is chosen, the air consumption in the form should be multiplied by coefficient 1.3.
As a professional manufacturer and supplier of air tank pulse bag dust filter in China, Jiangsu Pengfei Group Co., Ltd can also provide you with various other machines, such as electric precipitator, kiln inlet bag filter, cyclone environmental protection equipment, cement production line, cement grinding plant, industrial kiln and furnace, grinding equipment, crushing equipment, environmental protection equipment, cooling equipment, drying equipment, compound fertilizer equipment, packing machine, chemical equipment and electrical control system. Most of our products have passed the certification of ISO9000 and CE, and they have been quite popular among customers from as many as 60 countries and districts such as Germany, Russia, Brazil, Egypt, Japan, South Korea, Bengal, Pakistan, Turkey, Vietnam, South Africa, Columbia, Bolivia, etc. If you need air tank pulse bag dust filter, please don't hesitate to contact us.