Contact us
Contact Person: Jack Lee
Tel: +86-13914352549
Fax: +86-513-88755315
E-mail: cementmachinerylee@gmail.com
Bucket Elevator
Technical Parameters of NE Series Bucket Elevator:
Model | Lifting capacity | Bucket | Weight of operation parts | Max. size of materials | ||||||
(m3/h) |
Volume (L) |
Bucket gap (mm) |
Bucket speed (m/min) |
Percentage (%) | ||||||
10 | 25 | 50 | 75 | 100 | ||||||
NE15 | 15 | 2.5 | 203.2 | 29.8 | 28 | 65 | 50 | 40 | 30 | 25 |
NE30 | 32 | 7.8 | 304.8 | 30.1 | 35 | 90 | 75 | 58 | 47 | 40 |
NE50 | 60 | 14.7 | 304.8 | 30.1 | 64 | 90 | 75 | 58 | 47 | 40 |
NE100 | 110 | 35 | 400 | 31 | 89 | 130 | 105 | 80 | 65 | 55 |
NE150 | 170 | 52.5 | 400 | 31 | 112 | 130 | 105 | 80 | 65 | 55 |
NE200 | 210 | 84.6 | 500 | 30 | 134 | 170 | 135 | 100 | 85 | 70 |
NE300 | 320 | 127.5 | 500 | 30 | 188 | 170 | 135 | 100 | 85 | 70 |
NE400 | 380 | 182.5 | 600 | 30 | 205 | 205 | 165 | 125 | 105 | 90 |
NE500 | 470 | 260.9 | 700 | 30 | 223 | 240 | 190 | 145 | 120 | 100 |
NE600 | 600 | 300.2 | 700 | 30 | 274 | 240 | 190 | 145 | 120 | 100 |
NE800 | 800 | 501.8 | 800 | 30 | 313 | 275 | 220 | 165 | 135 | 110 |
Technical Parameters of TH/TGH Series Bucket Elevator
Model | Bucket shape |
Conveying capacity (m3/h) |
Bucket | Chain | Sprocket pitch diameter (mm) |
Operation speed of bucket (m/s) |
Max. size of materials (mm) |
|||
Width (mm) |
Volume (L) |
Distance (mm) |
Pitch (mm) |
Breaking load (KN) |
||||||
TH315 | zh | 36.6 | 315 | 3.75 | 500 | 50 | ≥320 | φ630 | 1.4 | 35 |
sh | 58.6 | 6 | ||||||||
TGH315 | zh | 46 | 3.75 | 400 | ||||||
sh | 80 | 6 | ||||||||
TH400 | zh | 57.7 | 400 | 5.9 | 500 | 40 | ||||
sh | 92.8 | 9.5 | ||||||||
TGH400 | zh | 80 | 5.9 | 400 | ||||||
sh | 125 | 9.5 | ||||||||
TH500 | zh | 73 | 500 | 9.3 | 688 | 86 | ≥480 | φ800 | 1.5 | 50 |
sh | 118 | 15 | ||||||||
TGH500 | zh | 100 | 9.3 | 516 | ||||||
sh | 157 | 15 | ||||||||
TH630 | zh | 114 | 630 | 14.6 | 688 | 60 | ||||
sh | 185 | 23.6 | ||||||||
TGH630 | zh | 152 | 14.6 | 516 | ||||||
sh | 246 | 23.6 | ||||||||
TH800 | zh | 146 | 800 | 23.3 | 920 | 92 | ≥570 | φ1000 | 1.4 | 75 |
sh | 235 | 37.5 | ||||||||
sh | 365 | 58 |
Technical Parameters of HL Series Bucket Elevator
Model | Output (t/h) | Rotating speed (r/min) | Motor power (kw) | Weight (kg) | |
10m | m | ||||
HL160 | 15-8.0 | 1.25 | 3.0-11 | 2480 | 140 |
HL250 | 21-11 | 1.25 | 3.0-15 | 3390 | 180 |
HL300 | 28-16 | 1.25 | 5.5-18.5 | 3930 | 200 |
HL400 | 47-30 | 1.25 | 7.5-22 | 4990 | 260 |
HL315 | 59-35 | 1.4 | 4.0-11 | 3960 | 180 |
HL400 | 94-58 | 1.4 | 7.5-18.5 | 4980 | 205 |
HL500 | 118-73 | 1.4 | 11-22 | 5820 | 255 |
HL630 | 145-90 | 1.4 | 15-30 | 6980 | 310 |
Established in 1994, Jiangsu Pengfei Group Co., Ltd is a professional manufacturer of bucket elevator in China. Besides bucket elevator, we also provide customers worldwide with rubber belt conveyor, boiling fluidized bed cooler, cement production line, cement grinding plant, industrial kiln and furnace, grinding equipment, crushing equipment, environmental protection equipment, cooling equipment, drying equipment, compound fertilizer equipment, packing machine, chemical equipment and electrical control system. With the certification of ISO9000 and CE, our products have been well received by customers from as many as 60 countries and districts such as Germany, Russia, Brazil, Egypt, Japan, South Korea, Bengal, Pakistan, Turkey, Vietnam, South Africa, Columbia, Bolivia, etc. If you're interested in our bucket elevator, please contact us freely.